Google Ads Write
๐จ **IF THIS TOOL RETURNS A QUOTA ERROR:** - The error message will include a clickable upgrade link - Show the FULL error message to the user (it contains the upgrade link) - DO NOT attempt to work ar
POST https://api.adspirer.ai/api/v1/tools/add_display_ad_group/execute
Authorization: Bearer sk_live_... โ your Adspirer API key (required)Content-Type: application/json (required)Idempotency-Key: <uuid> โ recommended for write operations to make retries safeAll tool arguments are wrapped in an arguments object.
| Field | Type | Description |
|---|---|---|
campaign_id | string required | Existing Display campaign ID (from list_campaigns). |
ad_group_name | string required | Name for the new ad group. |
final_url | string required | Landing page URL (https). |
business_name | string required | Business name, max 25 chars. |
headlines | array required | JSON ARRAY: 1-5 short headlines, each MAX 30 characters. |
long_headline | string required | Exactly 1 long headline, max 90 characters. |
descriptions | array required | JSON ARRAY: 1-5 descriptions, each MAX 90 characters. |
marketing_images | array optional | Landscape images (1.91:1). Required unless reusing via existing_images. |
square_marketing_images | array optional | Square images (1:1). Required unless reusing via existing_images. |
logo_images | array optional | Optional landscape logos (4:1). Up to 5. |
square_logo_images | array optional | Optional square logos (1:1). Up to 5. |
existing_images | object optional | Reuse existing image asset resource names. Keys: marketing_images_landscape, marketing_images_square, logos_landscape, logos_square. |
youtube_video_ids | array optional | Optional YouTube video IDs (0-5). |
audience_segments | object optional | Audience targeting. Keys: user_interests, custom_audiences, user_lists, combined_audiences. Use search_audiences โ NEVER fabricate IDs. |
topics | array optional | Topic IDs or 'topicConstants/<id>' resource names. |
managed_placements | array optional | Managed placements. List of {type, value}: type in ('website','mobile_app','youtube_channel','youtube_video'). |
display_keywords | array optional | Contextual display keywords. List of {text, negative?}. |
demographics | object optional | Demographic targeting (exclude-the-inverse). Keys: age_ranges, genders, parental_statuses, income_ranges. |
bidding_strategy | string optional | Carry through campaign bidding (MANUAL_CPC/MANUAL_CPM needs cpc_bid/cpm_bid). default: "MAXIMIZE_CLICKS" |
cpc_bid | number optional | Required for MANUAL_CPC. |
cpm_bid | number optional | Required for MANUAL_CPM. |
call_to_action | string optional | CTA label. |
format_setting | string optional | ALL_FORMATS / NATIVE / NON_NATIVE. |
main_color | string optional | Hex color. |
accent_color | string optional | Hex color. |
allow_flexible_color | boolean optional | โ default: true |
price_prefix | string optional | โ |
promo_text | string optional | โ |
customer_id | string optional | Required for multi-account users. |
{
"arguments": {
"campaign_id": "<campaign_id>",
"ad_group_name": "string",
"final_url": "https://example.com",
"business_name": "string",
"headlines": [
"string"
],
"long_headline": "string",
"descriptions": [
"string"
],
"marketing_images": [
{}
],
"square_marketing_images": [
{}
],
"logo_images": [
{}
],
"square_logo_images": [
{}
],
"existing_images": {},
"youtube_video_ids": [
"string"
]
}
}
{
"success": true,
"data": {
"text": "(tool-specific textual output for add_display_ad_group)",
"quota": {
"used": 42,
"limit": 150,
"tier": "plus",
"period_end": "2026-05-01"
}
},
"tool": "add_display_ad_group"
}
{
"success": false,
"error": "You have 25 meta_ads accounts connected. Please specify which account to use by passing the ad_account_id parameter:\n - Acme Holdings (ad_account_id=\"act_123456789\")\n - Acme EU (ad_account_id=\"act_987654321\")",
"is_error": true,
"tool": "add_display_ad_group"
}
{
"success": false,
"error": "\ud83d\udea8 Monthly limit reached (150/150 tool calls on Plus tier).\nUpgrade to Pro at https://adspirer.ai to keep building.",
"is_error": true,
"tool": "add_display_ad_group",
"quota": {
"used": 150,
"limit": 150,
"tier": "plus",
"period_end": "2026-05-01",
"upgrade_url": "https://adspirer.ai"
}
}
Interactive: Swagger UI
Machine-readable: OpenAPI 3.1 spec ยท llms-full.txt
More tools: Google Ads ยท All tools
Adspirer REST API โ get an API key at adspirer.ai/keys ยท adspirer.ai